Statik olarak bağlı ~ 10 IP adresine sahip bir Windows Sunucum var. Sorun şu ki, varsayılan IP adresini nasıl belirteceğimi bilmiyorum.
Bazen NIC'ye yeni bir adres atadığımda, varsayılan IP adresi, NIC'deki gelişmiş IP yapılandırmasında girilen son IP ile değişir. Bunun (NAT kullandığımdan beri) giden genel IP'nin de değişme etkisi var.
Bu sorun şu anda Windows Server 2008'de olmasına rağmen.
Birden fazla IP adresi bağlı olduğunda NIC'deki varsayılan IP adresini nasıl ayarlayabilirsiniz?
Sorunum hakkında daha fazla açıklama var.
alt metin http://www.nmediasolutions.com/_images/probleme/ip.png
İşte çıktısı ipconfig
:
DHCP Enabled. . . . . . . . . . . : No
Autoconfiguration Enabled . . . . : Yes
IPv4 Address. . . . . . . . . . . : 192.168.99.49(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.51(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.52(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.53(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.54(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.55(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.56(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.57(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.58(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.59(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.60(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.61(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.62(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.64(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.65(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.66(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.67(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.68(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.70(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.71(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.100(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.108(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.109(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.112(Preferred)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
IPv4 Address. . . . . . . . . . . : 192.168.99.63(Duplicate)
Subnet Mask . . . . . . . . . . . : 255.255.255.0
Default Gateway . . . . . . . . . : 192.168.99.1
Ben yaparsanız pathping
varsayılan IP adresi 99,100 ise ilk yukarı da, 99,49 olduğunu, cevap yoktur
Tracing route to www.l.google.com [72.14.204.99]
over a maximum of 30 hops:
0 Machine [192.168.99.49]
Makinede yönlendirme masası var:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.99.1 192.168.99.49 261
10.10.10.0 255.255.255.0 On-link 10.10.10.10 261
10.10.10.10 255.255.255.255 On-link 10.10.10.10 261
10.10.10.255 255.255.255.255 On-link 10.10.10.10 261
192.168.99.0 255.255.255.0 On-link 192.168.99.49 261
192.168.99.49 255.255.255.255 On-link 192.168.99.49 261
192.168.99.51 255.255.255.255 On-link 192.168.99.49 261
192.168.99.52 255.255.255.255 On-link 192.168.99.49 261
192.168.99.53 255.255.255.255 On-link 192.168.99.49 261
192.168.99.54 255.255.255.255 On-link 192.168.99.49 261
192.168.99.55 255.255.255.255 On-link 192.168.99.49 261
192.168.99.56 255.255.255.255 On-link 192.168.99.49 261
192.168.99.57 255.255.255.255 On-link 192.168.99.49 261
192.168.99.58 255.255.255.255 On-link 192.168.99.49 261
192.168.99.59 255.255.255.255 On-link 192.168.99.49 261
192.168.99.60 255.255.255.255 On-link 192.168.99.49 261
192.168.99.61 255.255.255.255 On-link 192.168.99.49 261
192.168.99.62 255.255.255.255 On-link 192.168.99.49 261
192.168.99.64 255.255.255.255 On-link 192.168.99.49 261
192.168.99.65 255.255.255.255 On-link 192.168.99.49 261
192.168.99.66 255.255.255.255 On-link 192.168.99.49 261
192.168.99.67 255.255.255.255 On-link 192.168.99.49 261
192.168.99.68 255.255.255.255 On-link 192.168.99.49 261
192.168.99.70 255.255.255.255 On-link 192.168.99.49 261
192.168.99.71 255.255.255.255 On-link 192.168.99.49 261
192.168.99.100 255.255.255.255 On-link 192.168.99.49 261
192.168.99.108 255.255.255.255 On-link 192.168.99.49 261
192.168.99.109 255.255.255.255 On-link 192.168.99.49 261
192.168.99.112 255.255.255.255 On-link 192.168.99.49 261
192.168.99.255 255.255.255.255 On-link 192.168.99.49 261
224.0.0.0 240.0.0.0 On-link 192.168.99.49 261
224.0.0.0 240.0.0.0 On-link 10.10.10.10 261
255.255.255.255 255.255.255.255 On-link 192.168.99.49 261
255.255.255.255 255.255.255.255 On-link 10.10.10.10 261
Galiba rotam şöyle görünmeli:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.99.1 **192.168.99.100** 261
10.10.10.0 255.255.255.0 On-link 10.10.10.10 261
10.10.10.10 255.255.255.255 On-link 10.10.10.10 261
10.10.10.255 255.255.255.255 On-link 10.10.10.10 261
192.168.99.0 255.255.255.0 On-link 192.168.99.100 261
192.168.99.49 255.255.255.255 On-link 192.168.99.100 261
192.168.99.51 255.255.255.255 On-link 192.168.99.100 261
192.168.99.52 255.255.255.255 On-link 192.168.99.100 261
192.168.99.53 255.255.255.255 On-link 192.168.99.100 261
192.168.99.54 255.255.255.255 On-link 192.168.99.100 261
192.168.99.55 255.255.255.255 On-link 192.168.99.100 261
192.168.99.56 255.255.255.255 On-link 192.168.99.100 261
192.168.99.57 255.255.255.255 On-link 192.168.99.100 261
192.168.99.58 255.255.255.255 On-link 192.168.99.100 261
192.168.99.59 255.255.255.255 On-link 192.168.99.100 261
192.168.99.60 255.255.255.255 On-link 192.168.99.100 261
192.168.99.61 255.255.255.255 On-link 192.168.99.100 261
192.168.99.62 255.255.255.255 On-link 192.168.99.100 261
192.168.99.64 255.255.255.255 On-link 192.168.99.100 261
192.168.99.65 255.255.255.255 On-link 192.168.99.100 261
192.168.99.66 255.255.255.255 On-link 192.168.99.100 261
192.168.99.67 255.255.255.255 On-link 192.168.99.100 261
192.168.99.68 255.255.255.255 On-link 192.168.99.100 261
192.168.99.70 255.255.255.255 On-link 192.168.99.100 261
192.168.99.71 255.255.255.255 On-link 192.168.99.100 261
192.168.99.100 255.255.255.255 On-link 192.168.99.100 261
192.168.99.108 255.255.255.255 On-link 192.168.99.100 261
192.168.99.109 255.255.255.255 On-link 192.168.99.100 261
192.168.99.112 255.255.255.255 On-link 192.168.99.100 261
192.168.99.255 255.255.255.255 On-link 192.168.99.100 261
224.0.0.0 240.0.0.0 On-link 192.168.99.100 261
224.0.0.0 240.0.0.0 On-link 10.10.10.10 261
255.255.255.255 255.255.255.255 On-link 192.168.99.100 261
255.255.255.255 255.255.255.255 On-link 10.10.10.10 261
Resimde kullanılan IP adresinin (varsayılan IP adresi olduğu varsayılan) sunucum tarafından varsayılan adres olarak kullanılacağından nasıl emin olabilirim?