Ubuntu 14.04 64-bit'deyim. mount.ntfs
yüksek CPU kullanın -% 40. Intel Core i5-3210M var. Bu neden oluyor?
lsblk
:
NAME FSTYPE SIZE MOUNTPOINT LABEL
sda 465.8G
├─sda1 ntfs 300M Windows RE tools
├─sda2 vfat 100M /boot/efi SYSTEM
├─sda3 ntfs 438M Windows
├─sda4 ntfs 97.7G
├─sda5 ext4 94.1G /
├─sda6 ntfs 263.3G /media/user/DATA1 DATA
├─sda7 128M
└─sda8 ntfs 9.5G Recovery
sr0 1024M
top
:
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
26199 root 20 0 14712 1940 684 R 45.5 0.0 3:07.80 mount.ntfs
26268 user 20 0 1255660 385524 49108 S 15.3 4.8 1:01.41 firefox
28549 root 20 0 483936 130680 109148 S 12.3 1.6 11:06.58 Xorg
26250 user 20 0 538956 30212 19316 S 6.0 0.4 0:22.58 gnome-syst+
29140 user 20 0 1579488 237416 38440 S 5.3 2.9 5:56.58 compiz
8311 user 20 0 4833744 253740 25596 S 4.3 3.1 1:26.34 java
31864 user 20 0 671040 22512 13420 S 1.3 0.3 0:07.73 gnome-term+
10 root 20 0 0 0 0 S 0.3 0.0 0:13.72 rcuos/2
2
Hangi uygulamanın ntfs.mount kullandığını bulmak için terminalde 'sudo lsof <path_to_NTFS_mount>' girin
—
Farimah